Natural Disasters (global and regional) English - French 46 terms
Sources (Terms, Definitions, Images, Examples)
1. CPM (1, 0, 0, 0)
2. Coping capacity (1, 0, 0, 0)
3. Disaster risk reduction (0, 0, 0, 0)
4. Drought (1, 0, 0, 0)
5. EMR (4, 0, 0, 0)
6. Landslides (1, 0, 0, 0)
7. Risk (1, 0, 0, 0)
8. Tornadoes (1, 0, 0, 0)
9. Tsunami (1, 0, 0, 0)
10. UN arms (0, 0, 0, 0)
11. UN arms (1, 0, 0, 0)
12. avalanche (1, 0, 0, 0)
13. disaster risk management (2, 0, 0, 0)
14. earthquakes (1, 0, 0, 0)
15. forest fires (1, 0, 0, 0)
16. human vulnerability (1, 0, 0, 0)
17. storm sturge (1, 0, 0, 0)
18. tropical cyclones (1, 0, 0, 0)
Contact © 2007 - 2020 Werkdata OÜ